All OPSL league matches will be played at Buckman Field
Time | Date | Home | Away | Result |
---|---|---|---|---|
8:00 PM | 9/9/2018 | Jacuzzi Boys | IPSFC | 3 - 4 |
6:00 PM | 9/23/2018 | Kells FC Swoosh | IPSFC | 4 - 2 |
6:00 PM | 9/30/2018 | IPSFC | Logrones | 3 - 0 |
6:00 PM | 10/7/2018 | NEU*PDX Premier | IPSFC | 0 - 7 |
6:00 PM | 10/14/2018 | IPSFC | Jacuzzi Boys | 5 - 0 |
*7:00 PM | 10/21/2018 | IPSFC | Nevada Coyotes FC | 5 - 4 |
8:00 PM | 10/28/2018 | IPSFC | Kell's FC Swoosh | 1 - 6 |
8:00 PM | 11/4/2018 | Logrones | IPSFC | 4 - 5 |
8:00 PM | 11/11/2018 | IPSFC | NEU*PDX Premier | 0 - 0 |
**7:00 PM | 11/18/2018 | IPSFC | JASA RWC | 3 - 2 |
#7:30 PM | 11/27/2018 | IPSFC | Jacuzzi Boys | 4 - 0 | ##7:00 PM | 12/2/2018 | IPSFC | NEU*PDX Premier | 2 - 0 |
* Lamar Hunt U.S. Open Cup 2nd Round Qualifying Match at Rob Strasser Field **Lamar Hunt U.S. Open Cup 3rd Round Qualifying Match at Buckman Field
#OPSL Semi-Final at Buckman Field
##OPSL Final at Buckman Field